Discoverer 4 berth
- Minimum hire 14 days
About this camper
This is a high-quality Toyota Hilux 4WD camper for up to five travellers, with two spacious rooftop tents sleeping four people. A ground tent with accessories can be included for the fifth person. Heavy-duty tyres, two spare wheels and a complete recovery kit make it particularly well-suited to driving on unsealed roads. Thanks to its 2000W battery, inverter and portable solar panel, you can camp independently for several days. It also features an 82-litre fridge, 80-litre water tank, large awning and a cold outdoor shower with privacy tent. A portable toilet can be provided on request.
Specifications
| Category | Property | Specification | |
|---|---|---|---|
| Sleeping & seating | Belted seats | 5 | |
| Sleeping places | 4 | ||
| Child-seat anchors | 2 | ||
| Bed 1 | Length | 212 cm | |
| Width | 143 cm | ||
| Bed 2 | Length | 220 cm | |
| Width | 156 cm | ||
| Driving & dimensions | Vehicle | Toyota · Hilux | |
| Engine / fuel / transmission | Displacement | 2800 cc | |
| Fuel | Diesel | ||
| Transmission | Automatic | ||
| Drive | Drivetrain | 4WD | |
| Drive modes | 4H (high range) / 4L (low range) | ||
| Fuel use | 12–13 L/100 km | ||
| Year | 2024 | ||
| Power & connections | Fuel storage | 100 L | |
| Water storage | Fresh: 80 L | ||
| Gas bottles | 2.5 kg | ||
| Solar panel | Portable | ||
| |||
| Comfort & storage | Awning | Type | Vehicle mounted |
| Style | Pull out | ||
| |||
| Kitchen | Stove | Type | Portable |
| Fuel | Gas | ||
| Burners | 2 | ||
| Fridge | 82 L | ||
| Whistling kettle | Included | ||
| Camp & recovery | Recovery boards | Maxtrax. | |
| Shovel | Foldable shovel. | ||
| Storage bag × 1 | Bushmans rear spare-wheel bag. | ||
| Diesel jerry can holder × 1 | 20 litre diesel jerry can holder. | ||
| |||
| ExtrasSupplied on request at no extra charge. Confirm availability with your quote. | Coffee machine | Free on request. | |
| GPS navigation | Hema Maps navigation optional per week. | ||
| Starlink | Optional, price on request. | ||
| Sanitary kitFree for hires of 21 days or more | Toilet | Type | Portable |
| Position | External | ||
| Notes | Free for hires of 21 days or moreAvailable with the camp shower and privacy tent. | ||
| Shower | Type | Portable | |
| Position | External | ||
| Water | Unheated | ||
| Notes | Free for hires of 21 days or moreAvailable with the portable toilet and privacy tent. | ||
| Privacy tent | Free for hires of 21 days or moreAvailable with the portable toilet and camp shower. | ||
Permissions
Where you can drive
Off-road places not listed here are off limits unless we arrange permission before your trip. Places that close every year show their usual open dates; the dates move with the weather.
| Place | Yes | With approval | Open | Close |
|---|---|---|---|---|
| Bloomfield Track | With approval | |||
| Cape York PeninsulaOpen 1 May–30 Nov | With approval | 1 May | 30 Nov | |
| Chambers Pillar | With approval | |||
| Dalhousie Springs | With approval | |||
| Finke Road | With approval | |||
| Francois Peron National Park | Yes | |||
| Gibb River RoadOpen 1 May–30 Nov | Yes | 1 May | 30 Nov | |
| Gunbarrel Highway | With approval | |||
| Jim Jim RoadOpen 1 Jun–31 Oct | Yes | 1 Jun | 31 Oct | |
| Kalumburu RoadGibb River Road to the Mitchell Plateau turn-offOpen 1 May–30 Nov | Yes | 1 May | 30 Nov | |
| Gibb River Road to the Mitchell Plateau turn-off | ||||
| Kangaroo Island | Yes | |||
| Karijini National Park | Yes | |||
| Mitchell Plateau TrackOpen 15 May–31 Oct | Yes | 15 May | 31 Oct | |
| Moreton Island | Yes | |||
| Oodnadatta Track | With approval | |||
| Plenty Highway | With approval | |||
| Purnululu National ParkOpen 1 Apr–30 Nov | Yes | 1 Apr | 30 Nov | |
| Savannah Way | With approval | |||
| Steep Point | Yes | |||
| Tanami Track | With approval | |||
| Tasmania | Yes | |||
| Vulkathunha-Gammon Ranges National Park | Yes | |||
Depots
| Depot |
|---|
| Adelaide |
| Brisbane |
| Broome |
| Cairns |
| Darwin |
| Melbourne |
| Perth |
| Sydney |
Starlink from Australia Campers
We can add one of our own Starlink units to this camper on these routes. We have a limited number, so ask for one with your quote.
| Route | Data |
|---|---|
| Return to Perth | Unlimited |
| Perth to Broome | 50 GB, top up on the go |
| Perth to Darwin | 50 GB, top up on the go |
| Broome to Perth | 50 GB, top up on the go |
| Darwin to Perth | 50 GB, top up on the go |
Requirements
| Requirement | Details |
|---|---|
| Minimum hire | 14 days |