Hilux motorhome — eastern one-way offer
- Minimum hire 14 days
- Driver age 25+
Specifications
| Category | Property | Specification | |
|---|---|---|---|
| Sleeping & seating | Belted seats | 2 | |
| Sleeping places | 2–4 | ||
| Child-seat anchors | 0 | ||
| Interior headroom | 198 cm | ||
| Bed 1 | Length | 205 cm | |
| Width | 150 cm | ||
| Driving & dimensions | Vehicle | Toyota · Hilux | |
| Engine / fuel / transmission | Displacement | 2800 cc | |
| Fuel | Diesel | ||
| Transmission | Automatic | ||
| Drive | Drivetrain | 4WD | |
| Drive modes | 4H (high range) / 4L (low range) | ||
| Exterior dimensions | Length | 600 cm | |
| Width | 220 cm | ||
| Height | 310 cm | ||
| Fuel use | 12–13 L/100 km | ||
| Vehicle age / model notes | Suncamper 4WD Sherwood L-Series on a Toyota Hilux; typically less than two years old. | ||
| Power & connections | Fuel storage | 76 L | |
| Water storage | Fresh tank | 129 L | |
| Grey tank | 45 L | ||
| Gas bottles | 4.5 kg + 4.5 kg | ||
| Battery / charging | 120 Ah | ||
| |||
| Comfort & storage | Awning | Type | Vehicle mounted |
| Style | Pull out | ||
| Television | Digital TV with DVD player | ||
| |||
| Kitchen | Stove | Type | Fixed |
| Fuel | Gas | ||
| Burners | 3 | ||
| Fridge | Capacity | 145 L | |
| Cooling | Fridge freezer | ||
| Power | 12 V / 240 V / Gas | ||
| Sink | Heated water | ||
| Microwave | Included | ||
| Bathroom | Toilet | Type | Fixed |
| Position | Internal | ||
| Shower | Type | Fixed | |
| Position | Internal | ||
| Water | Heated | ||
| Camp & recovery |
| ||
| ExtrasSupplied on request at no extra charge. Confirm availability with your quote. | Compressor | Optional. | |
| Recovery boards | Optional maxtrax. | ||
Permissions
Driving
| Surface | Yes | With approval | No |
|---|---|---|---|
| Unsealed roadsGazetted dirt roads in most parts of Australia are covered at no extra cost; send your itinerary to confirm a specific trip is covered. | With approval | ||
| Gazetted dirt roads in most parts of Australia are covered at no extra cost; send your itinerary to confirm a specific trip is covered. | |||
Where you can drive
Off-road places not listed here are off limits unless we arrange permission before your trip. Places that close every year show their usual open dates; the dates move with the weather.
| Place | Yes | With approval | Open | Close |
|---|---|---|---|---|
| Bloomfield Track | With approval | |||
| Cape York PeninsulaOpen 1 May–30 Nov | With approval | 1 May | 30 Nov | |
| Chambers Pillar | With approval | |||
| Dalhousie Springs | With approval | |||
| Finke Road | With approval | |||
| Francois Peron National Park | Yes | |||
| Gibb River RoadOpen 1 May–30 Nov | Yes | 1 May | 30 Nov | |
| Jim Jim RoadOpen 1 Jun–31 Oct | Yes | 1 Jun | 31 Oct | |
| Kangaroo Island | Yes | |||
| Karijini National Park | Yes | |||
| Oodnadatta Track | With approval | |||
| Plenty Highway | With approval | |||
| Purnululu National ParkOpen 1 Apr–30 Nov | Yes | 1 Apr | 30 Nov | |
| Savannah Way | With approval | |||
| Tanami Track | With approval | |||
| Tasmania | Yes | |||
| Vulkathunha-Gammon Ranges National Park | Yes |
Depots
| Depot | Pick up | Drop off |
|---|---|---|
| Sydney | Pick up | Drop off |
| Brisbane | Drop off | |
| Melbourne | Drop off |
Requirements
| Requirement | Details |
|---|---|
| Minimum hire | 14 days |
| Driver age | 25+ |
| Rentals are limited to Sydney, Brisbane and Melbourne. |
The fleet is Sherwood L-Series, no older than three years; the vehicle you receive may differ slightly from these specifications.