Hilux Pod
- Minimum hire 14 days
- Driver age 25+
About this camper
A compact Toyota Hilux 4WD camper for two people. Inside, you will find a 190 x 140 cm double bed, various storage compartments and a 60-litre fridge/freezer. Due to its limited length and the restricted space around the bed, this model is less suitable for taller travellers and those who suffer from claustrophobia. The equipent also includes an 84-litre water tank, snorkel, air compressor, recovery kit and personal locator beacon.
Specifications
| Category | Property | Specification | |
|---|---|---|---|
| Sleeping & seating | Belted seats | 4 | |
| Sleeping places | 2 | ||
| Child-seat anchors | 0 | ||
| Bed 1 | Length | 190 cm | |
| Width | 140 cm | ||
| Ground tent × 1 | Capacity | Up to 2 people each | |
| Notes | On requestA two-person ground tent is available on request; ask us about the cost. | ||
| Driving & dimensions | Vehicle | Toyota · Hilux | |
| Engine / fuel / transmission | Displacement | 2800 cc | |
| Fuel | Diesel | ||
| Transmission | Automatic | ||
| Drive | Drivetrain | 4WD | |
| Drive modes | 4H (high range) / 4L (low range) | ||
| Fuel use | 10 L/100 km | ||
| Vehicle age / model notes | Maximum 3 years old. | ||
| Power & connections | Fuel storage | 140 L | |
| Water storage | Fresh: 84 L | ||
| |||
| Comfort & storage |
| ||
| Kitchen | Stove | Type | Portable |
| Fuel | Gas | ||
| Burners | 2 | ||
| Fridge | Capacity | 60 L | |
| Cooling | Fridge freezer | ||
| Power | 12 V / 240 V | ||
| Camp & recovery | Storage bag × 1 | Rear bag for firewood. | |
| |||
Permissions
Where you can drive
Off-road places not listed here are off limits unless we arrange permission before your trip. Places that close every year show their usual open dates; the dates move with the weather.
| Place | Yes | With approval | Open | Close |
|---|---|---|---|---|
| Bloomfield Track | With approval | |||
| Cape York PeninsulaOpen 1 May–30 Nov | With approval | 1 May | 30 Nov | |
| Chambers Pillar | With approval | |||
| Dalhousie Springs | With approval | |||
| Finke Road | With approval | |||
| Francois Peron National Park | Yes | |||
| Gibb River RoadOpen 1 May–30 Nov | Yes | 1 May | 30 Nov | |
| Gunbarrel Highway | With approval | |||
| Jim Jim RoadOpen 1 Jun–31 Oct | Yes | 1 Jun | 31 Oct | |
| Kalumburu RoadGibb River Road to the Mitchell Plateau turn-offOpen 1 May–30 Nov | Yes | 1 May | 30 Nov | |
| Gibb River Road to the Mitchell Plateau turn-off | ||||
| Kangaroo Island | Yes | |||
| Karijini National Park | Yes | |||
| Mitchell Plateau TrackOpen 15 May–31 Oct | Yes | 15 May | 31 Oct | |
| Oodnadatta Track | With approval | |||
| Plenty Highway | With approval | |||
| Purnululu National ParkOpen 1 Apr–30 Nov | Yes | 1 Apr | 30 Nov | |
| Savannah Way | With approval | |||
| Steep Point | Yes | |||
| Tanami Track | With approval | |||
| Vulkathunha-Gammon Ranges National Park | Yes | |||
Depots
| Depot |
|---|
| Broome |
| Darwin |
| Perth |
Starlink from Australia Campers
We can add one of our own Starlink units to this camper on these routes. We have a limited number, so ask for one with your quote.
| Route | Data |
|---|---|
| Return to Perth | Unlimited |
| Perth to Broome | 50 GB, top up on the go |
| Perth to Darwin | 50 GB, top up on the go |
| Broome to Perth | 50 GB, top up on the go |
| Darwin to Perth | 50 GB, top up on the go |
Requirements
| Requirement | Details |
|---|---|
| Minimum hire | 14 days |
| Driver age | 25+ |